OEM 20W PD Type C Fast Charger 5V 3A 9V 2.22A 12V 1.67A USB C Gan Wall Charger
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | C2102 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Detail Information |
|||
Item: | US AU UK EU Standard 20W Type-C PD USB | Input: | 100-240V 50/60HZ |
---|---|---|---|
Output: | PD: 5V3A, 9V2.22A, 12V1.67A | USB Type: | USB-C |
Material: | ABS+PC | Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others | Logo: | Fullpower Or Custom Make |
Warranty: | 3 Years | AC Plug: | US UK EU AU JP CN KR Etc |
DC Connector: | Customized | ||
High Light: | OEM 20W PD Type C Fast Charger,UKCA 20W PD Type C Fast Charger,5V 3A USB C Gan Wall Charger |
Product Description
US AU UK EU Standard 20W Type-C PD USB Fast Charge Gan Wall Charger USB-C Charger
Our service:
1. Your inquiry related to our products or prices will be replied in 24hrs.
2. Well-trained and experienced staffs to answer all your enquires in fluent English
3. OEM&ODM.Make your own logo on product and packaging.
4. Distributership are offered for your unique design and some of our current models
5. Protection of your sales area, ideas of design and all your private information
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | ||||
v EFFICIENCY VI v 20W PD OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v Interchangeable AC plugs |
v UL,FCC v CB,CE,UKCA v SAA,PSE,CCC,KC v REACH, ROHS
|
|||||
TYPICAL MODEL LIST | ||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency Level | |
90 - 264V 47 - 63HZ |
C2102 | 5V | 3000mA | 30mV | 6 L | |
C2102 | 5V | 3000mA | 30mV | 6 L | ||
C2102 | 9V | 2220mA | 40mV | 6 L | ||
C2102 | 9V | 2220mA | 40mV | 6 L | ||
C2102 | 12V | 1670mA | 50mV | 6 L | ||
C2102 | 12V | 1670mA | 50mV | 6 L | ||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | |||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | |||
Input Frequency | 47〜63Hz | Efficiency | VI | |||
Input Current | 0.5A Max | Standby Power | 0.2W MAX | |||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | |||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | |||||
Output Voltage Range | 5V / 9V / 12V | Operating Temperature | 10°C~40°C | |||
Output Current Range | 100mA-3000mA | Cooling | Convection | |||
Output Power Range | 20W Max | Temperature Coefficient | 0.05%/°C | |||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | |||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | |||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | ||||
Turn On Time | 20-30mS normal | Physical Specifications | 43.3mm *40.3mm *22.3mm | |||
Line Regulation | 1% max | SAFETIES STANDARD | ||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950 / 61558 |
Product Pictures |
Certification |
FQA:
Q1. Are you manufacturer? If yes, in which city?
A1:Yes, our factory located at Shenzhen city. Warmly welcome your visiting. Please kindly tell me your schedule before you come here, we will prepare to pick you up.
Q2. What are your major products? And what is the warranty for your products?
A2: Our major products are phone charger,usb cables,earphones,speaker and power
bank.All our products have 12-24 months warranty.
Q3. Do you offer free samples?
A3: Yes. Free samples are available,you can contact us to get free sample now.
Q4. Does the products are original?
A4: Yes, all of our chargers are 100% original brand new.
Q5. Do you provide high copy items?
A5: Yes, we provide all brand original and OEM products to meet different requirements
from different buyers.
Q6. What is your delivery date?
A6: Within 7 days for OEM ODM products fastest.