IP20 24V Linear Switching Power Supply 400W 450W US UK AU CN JP KR Plugs
Product Details:
Place of Origin: | China |
Brand Name: | Alrightpower |
Certification: | UL,FCC,CB,CE,UKCA,CCC,PSE,KC,RCM etc |
Model Number: | AP-PN450 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000PCS/Day |
Detail Information |
|||
Item: | 400W 450W Ip20 Power Supply 24v Switching Power Supply | Input: | 100-240V 50/60HZ |
---|---|---|---|
AC Plug: | US UK AU CN JP KR Plugs | DC Plug: | Customized |
Output: | 450W Max | Material: | ABS+PC |
Color: | Black, White Or Others | Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Made | Warranty: | 3 Years |
High Light: | 24V Switching Power Supply 400W,Linear Switching Power Supply 450W,IP20 Power Supply 450W |
Product Description
400W 450W Ip20 Power Supply 24v Switching Power Supply Linear Switching Power Supply
Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China |
||||
Specifications | PRODUCTS PICTURE | |||
450W BATTERY CHAEGER l AC Input Voltage Range :AC100V-AC240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:12V~90V l Output Current:20A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm):(L)204х(W)100х(H)55 l Net Weight: 1.5kg |
![]() |
|||
TYPICAL MODEL LIST | ||||
Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging Current | Maximum charging Current |
AP-PF450CH01460200 | 100-240 | 12 | 14.6 | 20 |
AP-PF450CH02920150 | 100-240 | 24 | 29.2 | 15 |
AP-PF450CH04200100 | 100-240 | 36 | 42 | 10 |
AP-PF450CH05460080 | 100-240 | 48 | 54.6 | 8 |
AP-PF450CH07140060 | 100-240 | 60 | 71.4 | 6 |
AP-PF450CH08400050 | 100-240 | 72 | 84 | 5 |
AP-PF450CH01200200 | 100-240 | 12 | 14.7 | 20 |
AP-PF450CH02400150 | 100-240 | 24 | 29.4 | 15 |
AP-PF450CH03600100 | 100-240 | 36 | 44.1 | 10 |
AP-PF450CH04800080 | 100-240 | 48 | 58.8 | 8 |
AP-PF450CH06000060 | 100-240 | 60 | 73.5 | 6 |
AP-PF450CH07200050 | 100-240 | 72 | 88.2 | 5 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC100V-AC240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
Output Voltage: | 12V~90V | Dimensions (mm): | (L)203х(W)100х(H)55 | |
Output Current: | 20A(Max) | Net Weigh: | 1.5kg | |
Full Load Efficiency: | ≥90% | certifications | UL CE FCC RoHs | |
Protections |
Thermal Self-Protection |
|||
Short- circuit Protection |
||||
Reverse Connection Protection |
||||
Battery Broken protection |
||||
Application | Forklift/ground washer/electric motorcycle and so on | |||
MECHANICAL SPECIFICATION | PACKING DETAILS | |||
![]() |
1.5kg/pcs 12pcs/Carton Carton size: 535*315*280mm
|
Product Pictures |
|
Application |
![]() |
Why Choose Us