ABS PC 6W Switching Mode Power Supply 5V 1A 5V 1.2A 6V 1A 12V 0.5A
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | 15600 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000PCS/Day |
Detail Information |
|||
Input: | 100-240V 50/60HZ | Output: | DC 6W Max |
---|---|---|---|
Material: | ABS+PC | Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others | Logo: | Fullpower Or Custom Make |
Warranty: | 3 Years | ||
High Light: | 6W Switching Mode Power Supply,5V 1A Switching Mode Power Supply |
Product Description
6W Series Switching Power Supply
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 0-6 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
v UL v FCC v ROHS v REACH
|
||||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ |
SAW06F-050-0500 | 5V | 500mA | 30mV | VI | ||
SAW06F-050-1000 | 5V | 1000mA | 40mV | VI | |||
SAW06F-050-1200 | 5V | 1200mA | 50mV | VI | |||
SAW06F-090-0500 | 9V | 670mA | 70mV | VI | |||
SAW06F-120-0500 | 12V | 500mA | 50mV | VI | |||
SAW06F-240-0250 | 24V | 250mA | 50mV | VI | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 0.25A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5V-24V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-1200mA | Cooling | Convection | ||||
Output Power Range | 6W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 43mm *40mm *22mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
Picture Show |
Application |
Certificaiton |
Want to Know more details about this product