5V 2A 12V 1A AC DC USB Adapter VI Efficiency UL CE UKCA SAA CCC PSE KC Certificated
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | 15300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Detail Information |
|||
Item: | 12W AC DC Power Adapter | Input: | 100-240V 50/60HZ |
---|---|---|---|
Output: | DC 12W Max | Material: | ABS+PC |
Color: | Black, White Or Others | Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make | Warranty: | 3 Years |
High Light: | 12V 1A AC DC USB Adapter,5V 2A AC DC USB Adapter |
Product Description
12W Series AC DC Power Adapter
• Highest Output Power: 12W
• Common output: 5V2000mA, 12V1000A etc
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 6-12 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
v UL v CB v FCC v ROHS v REACH For US Type |
![]() |
|||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ |
SAW12-050-1500 | 5V | 1500mA | 60mV | VI | ||
SAW12-050-2000 | 5V | 2000mA | 60mV | VI | |||
SAW12-090-1000 | 9V | 1000mA | 60mV | VI | |||
SAW12-120-1000 | 12V | 1000mA | 60mV | VI | |||
SAW12-150-0800 | 15V | 800mA | 60mV | VI | |||
SAW12-240-0500 | 24V | 500mA | 60mV | VI | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 4V-36V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-2100mA | Cooling | Convection | ||||
Output Power Range | 12W Max Power | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 59mm *40mm *26mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
FQA |
Q: What is your MOQ? |