3000W 3600W Lifepo4 Ni Cd EV Battery Charger For Robot Electric Golf Cart Forklift
Product Details:
Place of Origin: | China |
Brand Name: | Alrightpower |
Certification: | UL,FCC,CB,CE,UKCA,CCC,PSE,KC,RCM etc |
Model Number: | AP-PN3600 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/Day |
Detail Information |
|||
Input: | 100-240V 50/60HZ | Output: | 3600W Max |
---|---|---|---|
Material: | ABS+PC | Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others | Logo: | Fullpower Or Custom Made |
High Light: | 3000W EV Battery Charger,Lifepo4 EV Battery Charger,Lifepo4 Ni Cd Battery Charger |
Product Description
3000W 3600W Lifepo4 Battery Charger Ni Cd Battery Charger For Robot Electric Golf Cart Forklift
• Max Charging Power: 3600W
• Typical output: 24V120A, 36V100A, 48V70A, 60V60A, 72V50A etc
• ETL, FCC, CE, UKCA, etc Certifications
• High efficiency standards, Low standby power, 4 protections, LED light
• All kinds of DC connectors
Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China |
||||
Specifications | PRODUCTS PICTURE | |||
1800W--2400W BATTERY CHAEGER l AC Input Voltage Range :AC100V-AC240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:24V~90V l Output Current:60A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm): L)300х(W)140х(H)90 l Net Weight: 4.5kg |
![]() |
|||
TYPICAL MODEL LIST | ||||
Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging Current | Maximum charging Current |
AP-PF1800CH02920450 | 100-240 | 24 | 29.2 | 45 |
AP-PF1800CH04200300 | 100-240 | 36 | 42 | 30 |
AP-PF1800CH05460240 | 100-240 | 48 | 54.6 | 24 |
AP-PF1800CH07140180 | 100-240 | 60 | 71.4 | 18 |
AP-PF1800CH08400150 | 100-240 | 72 | 84 | 15 |
AP-PF1800CH02400450 | 100-240 | 24 | 29.4 | 45 |
AP-PF1800CH03600300 | 100-240 | 36 | 44.1 | 30 |
AP-PF1800CH04800220 | 100-240 | 48 | 58.8 | 22 |
AP-PF1800CH06000180 | 100-240 | 60 | 73.5 | 18 |
AP-PF1800CH07200150 | 100-240 | 72 | 88.2 | 15 |
AP-PF2400CH02920600 | 220V | 24 | 29.2 | 60 |
AP-PF2400CH04200500 | 220V | 36 | 42 | 50 |
AP-PF2400CH05460400 | 220V | 48 | 54.6 | 40 |
AP-PF2400CH07140300 | 220V | 60 | 71.4 | 30 |
AP-PF2400CH08400250 | 220V | 72 | 84 | 25 |
AP-PF2400CH02400600 | 220V | 24 | 29.2 | 45 |
AP-PF2400CH03600500 | 220V | 36 | 44.1- | 30 |
AP-PF2400CH04800380 | 220V | 48 | 58.8 | 24 |
AP-PF2400CH06000300 | 220V | 60 | 73.5 | 30 |
AP-PF2400CH07200250 | 220V | 72 | 88.2 | 25 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC100V-AC 240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
Output Voltage: | 24V~90V | Dimensions (mm): | (L)300х(W)140х(H)90 | |
Output Current: | 60A(Max) | Net Weigh: | 4.5kg | |
Full Load Efficiency: | ≥90% | certifications | UL CE FCC RoHs | |
Protections |
Thermal Self-Protection Charger will be stopped automatically when reaches to Maximum temperature , LED light will be red to warn it |
|||
Short- circuit Protection When Short Circuit happened ,charger will turn off |
||||
Reverse Connection Protection When the battery is polarity reversed ,the charger will cut off the connection between the circuit and the battery |
||||
Battery Broken protection When some battery broke ,battery can not reach 100% full-charged ,charger will be shut down automatically |
||||
Application | Electric motorcycle/Golf cart/Sightseeing car/Cleaning car/Low speed car and so on |
Application |
![]() |
MECHANICAL SPECIFICATION |
![]() |