5V 3A 12V 2.5A 12V 2A 24V 1A Power Supply UL FCC CE SAA KC PSE CCC UKCA
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | 20180 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Detail Information |
|||
Item: | 30W AC DC Power Supply | Input: | 100-240V 50/60HZ |
---|---|---|---|
Output: | DC 30W Max | Material: | ABS+PC |
Color: | Black, White Or Others | Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make | Warranty: | 3 Years |
High Light: | UL 24V 1A Power Supply,FCC 24V 1A Power Supply,KC 12V 2.5A Power Supply |
Product Description
5V 3A 12V 2.5A 12V 2A 24V 1A AC DC Power Supply UL FCC CE SAA KC PSE CCC UKCA Certificates
About Yingyuan:
Shenzhen Yingyuan electronics Co.Ltd., was found in 2006 isdedicated to design manufacturing /OEM /ODM of various power supply circuit boards,
providing maturesolution,cost-efficient SKD&CKD of the whole set ofmaterials,Including Mobile phone charger,Car Chargerand Wall Socket charger .
We are dedicating to makesolution/product according to customer's requirement,fullyconsidering customer's need about marketing,quality,costand
strategy.
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 12-30 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
US Type v UL v CB v FCC v ROHS v REACH |
![]() |
|||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency Level | ||
90 - 264V 47 - 63HZ |
SAW30G1-090-2000 | 9V | 2000mA | 90mV | 6 L | ||
SAW30G1-090-3000 | 9V | 3000mA | 90mV | 6 L | |||
SAW30G1-120-2000 | 12V | 2000mA | 120mV | 6 L | |||
SAW30G1-120-2500 | 12V | 2500mA | 120mV | 6 L | |||
SAW30G1-180-1000 | 18V | 1000mA | 150mV | 6 L | |||
SAW30G1-240-1000 | 24V | 1000mA | 150mV | 6 L | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 0.8A Max | Standby Power | 0.3W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 9.0V-36.0V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-3000mA | Cooling | Convection | ||||
Output Power Range | 30W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 71.2mm *43.0mm *29.2mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
Product Picture |
|
Shipping |
![]() |
FQA:
1, Who are We?
We are based in Guangdong ,China Start from 2006,Sell to SoutheastAsia(40.00%),South America(20.00%),Eastern Europe(20.00%),MidEast(20.00%).There are total about 50-100 People in our factory.
2, Why should we buy from you ?
1, We can make OEM&ODM customized products2,Fast Shipping from place order to get products3,Stock available
4, Drop Shipping
5, Quality Warranty and prompt After-sale service
3, What can you buy From us?
Phone&Car Charger |solution SKD&CKD|Data cables and other Mobile PhoneAccessories
4, How can we guarantee quality?
1. Always a pre-production sample before mass production2.Always final inspection before shipment
5, What is you price &payment Terms :
1. Normally price Terms: FOB(free on board),ClF(cost insurance andfreight),EX-work
2. Payment:TT,West Union ,Credit Card and ect