450w 12V 24V 36V 48V EV Battery Charger For Forklift Electric Motorcycle
Product Details:
Place of Origin: | China |
Brand Name: | Alrightpower |
Certification: | UL,FCC,CB,CE,UKCA,CCC,PSE,KC,RCM etc |
Model Number: | AP-PN450 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000PCS/Day |
Detail Information |
|||
Input: | 100-240V 50/60HZ | Output: | 450W Max |
---|---|---|---|
Material: | ABS+PC | Color: | Black, White Or Others |
Protection: | OCP, OLP, OVP And Others | Logo: | Fullpower Or Custom Made |
High Light: | 450w EV Battery Charger,450w 12V 24V battery charger,UKCA 12V Battery Charger |
Product Description
450w 12V 24V 36V 48V EV Battery Charger For Forklift Electric Motorcycle
450w Battery Charger For All Kinds Of Battery 12V 24V 36V 48V Anderson Dc Plug
Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen, China |
||||
Specifications | PRODUCTS PICTURE | |||
450W BATTERY CHAEGER l AC Input Voltage Range :AC100V-AC240V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:12V~90V l Output Current:20A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm):(L)204х(W)100х(H)55 l Net Weight: 1.5kg |
![]() |
|||
TYPICAL MODEL LIST | ||||
Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging Current | Maximum charging Current |
AP-PF450CH01460200 | 100-240 | 12 | 14.6 | 20 |
AP-PF450CH02920150 | 100-240 | 24 | 29.2 | 15 |
AP-PF450CH04200100 | 100-240 | 36 | 42 | 10 |
AP-PF450CH05460080 | 100-240 | 48 | 54.6 | 8 |
AP-PF450CH07140060 | 100-240 | 60 | 71.4 | 6 |
AP-PF450CH08400050 | 100-240 | 72 | 84 | 5 |
AP-PF450CH01200200 | 100-240 | 12 | 14.7 | 20 |
AP-PF450CH02400150 | 100-240 | 24 | 29.4 | 15 |
AP-PF450CH03600100 | 100-240 | 36 | 44.1 | 10 |
AP-PF450CH04800080 | 100-240 | 48 | 58.8 | 8 |
AP-PF450CH06000060 | 100-240 | 60 | 73.5 | 6 |
AP-PF450CH07200050 | 100-240 | 72 | 88.2 | 5 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC100V-AC240V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Operating Temperature: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Storage Temperature: | -40ºC~+85ºC(-40ºF~185ºF) | |
Output Voltage: | 12V~90V | Dimensions (mm): | (L)203х(W)100х(H)55 | |
Output Current: | 20A(Max) | Net Weigh: | 1.5kg | |
Full Load Efficiency: | ≥90% | certifications | UL CE FCC RoHs | |
Protections |
Thermal Self-Protection |
|||
Short- circuit Protection |
||||
Reverse Connection Protection |
||||
Battery Broken protection |
||||
Application | Forklift/ground washer/electric motorcycle and so on | |||
MECHANICAL SPECIFICATION | PACKING DETAILS | |||
![]() |
1.5kg/pcs 12pcs/Carton Carton size: 535*315*280mm
|
Photo Of Product |
|
AC Plug |
![]() |
DC Plug |
![]() |