Smart Rechargeable Camera Battery Charger Vapor 45W PD Wall Charger
Product Details:
Place of Origin: | China |
Brand Name: | Fullpower |
Certification: | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Model Number: | C1803 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000PCS |
---|---|
Packaging Details: | Individul Pe Bag Packing or others |
Delivery Time: | 30 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/Day |
Detail Information |
|||
Input: | 100-240V 50/60HZ | Output: | PD 45W: 5V 9V 12V 15V 20V / 3A 3A 3A 3A 2.25A |
---|---|---|---|
USB Type: | USB-C | Material: | ABS+PC |
Color: | Black, White Or Others | Protection: | OCP, OLP, OVP And Others |
Logo: | Fullpower Or Custom Make | Warranty: | 3 Years |
High Light: | Rechargeable Camera Battery Charger,45W Camera Battery Charger,Vapor 45W PD Wall Charger |
Product Description
45W Pd Charger Camera Battery Charger Vapor Battery Charger For Smart Rechargeable
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | ||||
v EFFICIENCY VI v 45W PD OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v Interchangeable AC plugs |
Interchangeable Plug v UL,FCC v CB,CE,UKCA v SAA,PSE,CCC,KC v REACH, ROHS
|
|||||
TYPICAL MODEL LIST | ||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | |
90 - 264V 47 - 63HZ |
C803B | 5V | 3000mA | 30mV | Level SIX 6 | |
C803B | 9V | 3000mA | 30mV | Level SIX 6 | ||
C803B | 12V | 3000mA | 40mV | Level SIX 6 | ||
C803B | 15V | 3000mA | 40mV | Level SIX 6 | ||
C803B | 20V | 2250mA | 50mV | Level SIX 6 | ||
C803B | 5V | 3000mA | 50mV | Level SIX 6 | ||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | |||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | |||
Input Frequency | 47〜63Hz | Efficiency | VI | |||
Input Current | 0.5A Max | Standby Power | 0.2W MAX | |||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | |||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | |||||
Output Voltage Range | 5V/ 9V/ 12V/ 15V/ 20V | Operating Temperature | 10°C~40°C | |||
Output Current Range | 100mA-3000mA | Cooling | Convection | |||
Output Power Range | 45W Max | Temperature Coefficient | 0.05%/°C | |||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | |||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | |||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | ||||
Turn On Time | 20-30mS normal | Physical Specifications | 58.2mm *58.2mm *29.2mm | |||
Line Regulation | 1% max | SAFETIES STANDARD | ||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950 / 61558 |
Factory Overview |
Certificates |
Factory Certification
ISO 9001 Quality management system
ISO 14001 Environment management system
BSCI Business Social Compliance Initiative Certificate
|
|
Safety Certificates
UL, FCC, CB, CE, UKCA, EAC, CCC, PSE, KC, KCC, RCM, C-TICK, SAA, BSMI, BIS etc
|
Powerful Customers |
SK Telecom | Honeywell | iHome Systems |
PHILIPS | NUSKIN | DGL GROUP |
TOSHIBA | SIEMENS | FOSCAM |